<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Ibis Cycles</title>
	<atom:link href="http://www.team-ibis-cycles.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.team-ibis-cycles.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 15:05:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zuid Oost Friesland en Rijssen</title>
		<link>http://www.team-ibis-cycles.com/?p=656</link>
		<comments>http://www.team-ibis-cycles.com/?p=656#comments</comments>
		<pubDate>Sun, 20 May 2012 15:04:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Geen categorie]]></category>
		<category><![CDATA[Rijssen]]></category>
		<category><![CDATA[Zuid Oost Friesland]]></category>

		<guid isPermaLink="false">http://www.team-ibis-cycles.com/?p=656</guid>
		<description><![CDATA[Because of the absence of wind, which is quite rare for this part of the country, and the lack of serious differences in height, which is a sure fact for (this part of) the country, the only serious obstacle was a stretch of cobbles after about 40 km. However the lenght of this road was&#8230; <a class="continue_reading" href="http://www.team-ibis-cycles.com/?p=656">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 234px"><a href="http://www.team-ibis-cycles.com/wp-content/uploads/2012/05/foto-1.jpg"><img class="size-medium wp-image-657" title="foto (1)" src="http://www.team-ibis-cycles.com/wp-content/uploads/2012/05/foto-1-224x300.jpg" alt="" width="224" height="300" /></a></dt>
</dl>
<p>Britt and Jane waiting for the start.</p>
</div>
<p>The Koga Ronde van Zuid Oost Friesland is a national classic that has start and finish in the village of Appelscha, right on the top of a small hill called the Bosberg. Total length of the race is 129 km made up of two loops, one of just over 80 km and another one of 40 plus km. Last year Eileen finished third in this race, a fact the speaker reminded the spectators of a couple of times.</p>
<p>This year our team was represented by two riders: Britt and Jane.  They were part of a field of about 100 riders. </p>
<div class="mceTemp">
<dl id="attachment_658" class="wp-caption alignright" style="width: 234px;">
<dt class="wp-caption-dt"><a href="http://www.team-ibis-cycles.com/wp-content/uploads/2012/05/foto.jpg"><img class="size-medium wp-image-658" title="foto" src="http://www.team-ibis-cycles.com/wp-content/uploads/2012/05/foto-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Britt leaving the cobbled section.</p></div>
<p>Because of the absence of wind, which is quite rare for this part of the country, and the lack of serious differences in height, which is a sure fact for (this part of) the country, the only serious obstacle was a stretch of cobbles after about 40 km. However the lenght of this road was too short to cause serious splits in the peloton.</p>
<p>Although several riders and groups of riders attacked and got leads on the peleton up to 50 seconds the  race ended in a bunch sprint. A bunch sprint with a nasty chicane about 400 m before the finish.</p>
<dl id="attachment_659" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.team-ibis-cycles.com/wp-content/uploads/2012/05/Rijssen06.jpg"><img class="size-medium wp-image-659" title="Rijssen06" src="http://www.team-ibis-cycles.com/wp-content/uploads/2012/05/Rijssen06-300x199.jpg" alt="" width="300" height="199" /></a></dt>
<dd class="wp-caption-dd">Natalie in an AA drink train</dd>
</dl>
<p>In the bunch sprint Britt ended 37th and Jane 48th. The race was won by Monique vd Rhee from the Skil Argos team.</p>
<p>Meanwhile in the village of Rijssen, Natalie and Esther raced the local criterium over 60 km. Due to there also being a National Classic in combination with the traditional sponsorship relation between the organisers of the race and the AA drinks team, not too many riders turned up, but nearly the whole AA drinks team did.</p>
<dl id="attachment_660" class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.team-ibis-cycles.com/wp-content/uploads/2012/05/Rijssen02.jpg"><img class="size-medium wp-image-660" title="Rijssen02" src="http://www.team-ibis-cycles.com/wp-content/uploads/2012/05/Rijssen02-300x199.jpg" alt="" width="300" height="199" /></a></dt>
<dd class="wp-caption-dd">Esther out and about with two AA drinks riders</dd>
</dl>
<p>Due to their class and numbers, they really dominated the race and made the race into  a weird one. The AA drinks riders took the positions 1,2 and 3. The race was won by Sharon Laws, followed by Jessy Daams and Chantal Blaak,  Natalie was the first non-AA drinks rider finishing fourth having lapped the peloton twice. Emma Pooley completed the top 5. Esther finished on a good 10th spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-ibis-cycles.com/?feed=rss2&#038;p=656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step in the team car..</title>
		<link>http://www.team-ibis-cycles.com/?p=648</link>
		<comments>http://www.team-ibis-cycles.com/?p=648#comments</comments>
		<pubDate>Sun, 20 May 2012 14:11:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Geen categorie]]></category>
		<category><![CDATA[Gooik Geraardsbergen Gooik]]></category>
		<category><![CDATA[Lotto Cycling Cup]]></category>

		<guid isPermaLink="false">http://www.team-ibis-cycles.com/?p=648</guid>
		<description><![CDATA[This is a nice photo of the team car during the Gooik &#8211; Geraardsbergen &#8211; Gooik race. But have closer look: what is happening on the top of steering wheel. Is he (teamleader on duty was Toon) playing with his phone again ? No, actually he is filming. Filming ? Yes, he is   filming the race&#8230; <a class="continue_reading" href="http://www.team-ibis-cycles.com/?p=648">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.team-ibis-cycles.com/wp-content/uploads/2012/05/Gooik24.jpg"><img class="alignright size-medium wp-image-649" title="Gooik24" src="http://www.team-ibis-cycles.com/wp-content/uploads/2012/05/Gooik24-300x199.jpg" alt="" width="300" height="199" /></a>This is a nice photo of the team car during the Gooik &#8211; Geraardsbergen &#8211; Gooik race. But have closer look: what is happening on the top of steering wheel. Is he (teamleader on duty was Toon) playing with his phone again ? No, actually he is filming. Filming ? Yes, he is   filming the race from the perspective of the teamleader in car number 4  in a race where not too much is happening at that moment.  If you want to see the result click <a href="http://www.youtube.com/watch?v=LCmtjKoDlKw">HERE</a> and see the last km of one of the local laps in Gooik (at the passing of the finish line, still 5 laps to go), enjoy the smoothness of the Belgian roads, see a rider returning after mechanical problems and see a rider with mechanical problems on the right hand side of the road.</p>
<p>Oh and of course guys: don&#8217;t try this as home !!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-ibis-cycles.com/?feed=rss2&#038;p=648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gooik &#8211; Geraardsbergen &#8211; Gooik</title>
		<link>http://www.team-ibis-cycles.com/?p=638</link>
		<comments>http://www.team-ibis-cycles.com/?p=638#comments</comments>
		<pubDate>Fri, 18 May 2012 14:22:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Geen categorie]]></category>
		<category><![CDATA[Gooik Geraardsbergen Gooik]]></category>
		<category><![CDATA[Lotto Cycling Cup]]></category>

		<guid isPermaLink="false">http://www.team-ibis-cycles.com/?p=638</guid>
		<description><![CDATA[Gooik is a town in the center of the Belgian Pajottenland. It has one of the largest supportersclubs of Dutch multichamp Marianne Vos. Her photo was on every wall in the pub where the teams had to register. She won this race last year, but this year could not fit it into her schedule.  Five&#8230; <a class="continue_reading" href="http://www.team-ibis-cycles.com/?p=638">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_639" class="wp-caption alignleft" style="width: 310px"><a href="http://www.team-ibis-cycles.com/wp-content/uploads/2012/05/Gooik18.jpg"><img class="size-medium wp-image-639" title="Gooik18" src="http://www.team-ibis-cycles.com/wp-content/uploads/2012/05/Gooik18-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Team presentation in Gooik (left to right: Aafke, Natalie, Esther, Hannah, Jane)</p></div>
<p>Gooik is a town in the center of the Belgian Pajottenland. It has one of the largest supportersclubs of Dutch multichamp Marianne Vos. Her photo was on every wall in the pub where the teams had to register. She won this race last year, but this year could not fit it into her schedule.  Five riders of our team could: Aafke, Esther, Hannah, Jane and Natalie. Hannah, back after her injury was told to get some race km in, but not do the cobblestone-stretches as we want her to heal fully first. The five Ibis riders were part of a field of in total 145 riders.</p>
<div id="attachment_640" class="wp-caption alignright" style="width: 310px"><a href="http://www.team-ibis-cycles.com/wp-content/uploads/2012/05/Gooik15.jpg"><img class="size-medium wp-image-640" title="Gooik15" src="http://www.team-ibis-cycles.com/wp-content/uploads/2012/05/Gooik15-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Natalie on the Muur</p></div>
<p>The race started of with a ride out to Geraardsbergen. The infamous <a title="De Muur…." href="http://www.team-ibis-cycles.com/?p=623">Muur</a> was situated at 35 km in the race and that&#8217;s where the race exploded. The combination of the cobbled steep climbes of the Muur and the Bosberg (within 5 km) split the field in several groups: a lead group of 8, a group of about 40 riders following at about 40 seconds with Natalie and Esther, followed by group of 30 with Aafke and Jane, followed by different small groups. </p>
<div id="attachment_641" class="wp-caption alignleft" style="width: 310px"><a href="http://www.team-ibis-cycles.com/wp-content/uploads/2012/05/Gooik09.jpg"><img class="size-medium wp-image-641" title="Gooik09" src="http://www.team-ibis-cycles.com/wp-content/uploads/2012/05/Gooik09-300x199.jpg" alt="Esther climbing the Bosbert" width="300" height="199" /></a><p class="wp-caption-text">Esther climbing the Bosberg</p></div>
<p>This was the race situation as the race got back to Gooik after 65 km to start the 7 local laps. Due to the length of thes laps the groups up until that of Aafke and Jane were taken out of the race in the course of these seven laps. So only two groups in the race the lead group and the group of Esther and Natalie. The distance between the groups varied between 40 and 20 seconds until 2 laps before the end the distance increased to 3 minutes.</p>
<p>Liesbeth de Vocht finished the race first. Natalie and Esther finished this long and hard race in the peloton, making them two of the 54 riders that managed to finish the race: well done ladies !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-ibis-cycles.com/?feed=rss2&#038;p=638</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rider blogs</title>
		<link>http://www.team-ibis-cycles.com/?p=631</link>
		<comments>http://www.team-ibis-cycles.com/?p=631#comments</comments>
		<pubDate>Wed, 16 May 2012 13:22:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Geen categorie]]></category>
		<category><![CDATA[Jane Barr]]></category>
		<category><![CDATA[Laura Trott]]></category>
		<category><![CDATA[rider blogs]]></category>

		<guid isPermaLink="false">http://www.team-ibis-cycles.com/?p=631</guid>
		<description><![CDATA[We have started something new: rider blogs.  In the blogs you can read more on your favourite rider of the team.   Laura&#8217;s and Jane&#8217;s first blogs are online already. To read them,  go to their personal pages (under the menu option team)  and click the blue button at the bottom. Alternatively you can click here for Laura&#8217;s&#8230; <a class="continue_reading" href="http://www.team-ibis-cycles.com/?p=631">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We have started something new: rider blogs.  In the blogs you can read more on your favourite rider of the team.   Laura&#8217;s and Jane&#8217;s first blogs are online already. To read them,  go to their personal pages (under the menu option team)  and click the blue button at the bottom. Alternatively you can click <a title="Laura’s blog" href="http://www.team-ibis-cycles.com/?page_id=567">here</a> for Laura&#8217;s blog and <a title="Jane’s Blog" href="http://www.team-ibis-cycles.com/?page_id=609">here</a> for Jane&#8217;s blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-ibis-cycles.com/?feed=rss2&#038;p=631</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Muur&#8230;.</title>
		<link>http://www.team-ibis-cycles.com/?p=623</link>
		<comments>http://www.team-ibis-cycles.com/?p=623#comments</comments>
		<pubDate>Tue, 15 May 2012 20:24:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Geen categorie]]></category>
		<category><![CDATA[Gooik Geraardsbergen Gooik]]></category>
		<category><![CDATA[Lotto Cycling Cup]]></category>
		<category><![CDATA[UCI 1.2]]></category>

		<guid isPermaLink="false">http://www.team-ibis-cycles.com/?p=623</guid>
		<description><![CDATA[The &#8216;Muur van Geraardsbergen&#8217; is a monument in the Flemish cycling history. The steep and cobbled slope has a length of 1075 meters. The highest percentage is 20%. The Muur has often been the decisive moment in the finale of the Tour of Flanders. The difficulty of the climb on the bike is constituted by the&#8230; <a class="continue_reading" href="http://www.team-ibis-cycles.com/?p=623">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_624" class="wp-caption alignright" style="width: 310px"><a href="http://www.team-ibis-cycles.com/wp-content/uploads/2012/05/Gooik01.jpg"><img class="size-medium wp-image-624" title="Gooik01" src="http://www.team-ibis-cycles.com/wp-content/uploads/2012/05/Gooik01-300x169.jpg" alt="" width="300" height="169" /></a><p class="wp-caption-text">The Muur on the highday of the Flemish spring: the Tour of Flanders</p></div>
<p>The <em>&#8216;Muur van Geraardsbergen&#8217; </em>is a monument in the Flemish cycling history. The steep and cobbled slope has a length of 1075 meters. The highest percentage is 20%. The Muur has often been the decisive moment in the finale of the Tour of Flanders. The difficulty of the climb on the bike is constituted by the fact that the cobblestones are arranged horizontally and thus forms a kind of small steps.</p>
<p>This thursday, the team will participate in the race Gooik &#8211; Geraardsbergen &#8211; Gooik, a UCI 1.2 rated race. After 35 km it will be waiting there for the riders: De Muur&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-ibis-cycles.com/?feed=rss2&#038;p=623</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omloop der Kempen</title>
		<link>http://www.team-ibis-cycles.com/?p=554</link>
		<comments>http://www.team-ibis-cycles.com/?p=554#comments</comments>
		<pubDate>Mon, 07 May 2012 20:42:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Geen categorie]]></category>
		<category><![CDATA[Omloop der Kempen GP Groenen]]></category>

		<guid isPermaLink="false">http://www.team-ibis-cycles.com/?p=554</guid>
		<description><![CDATA[Preperations for this 123 km National race for some members of the team started well into the evening before: It was past 10 PM and way past riders bed time, before mechanic Jeroen had cleaned all bikes from the race earlier that day.  This did mean he could have a bit of a lay in&#8230; <a class="continue_reading" href="http://www.team-ibis-cycles.com/?p=554">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_555" class="wp-caption alignright" style="width: 310px"><a href="http://www.team-ibis-cycles.com/wp-content/uploads/2012/05/Jeroen-at-night.jpg"><img class="size-medium wp-image-555" title="Jeroen at night" src="http://www.team-ibis-cycles.com/wp-content/uploads/2012/05/Jeroen-at-night-300x182.jpg" alt="" width="300" height="182" /></a><p class="wp-caption-text">Jeroen cleaning bikes near the hotel</p></div>
<p>Preperations for this 123 km National race for some members of the team started well into the evening before: It was past 10 PM and way past riders bed time, before mechanic Jeroen had cleaned all bikes from the race <a title="Knokke-Heist – Bredene" href="http://www.team-ibis-cycles.com/?p=546">earlier that day</a>.  This did mean he could have a bit of a lay in as we were quite close to Veldhoven were sunday&#8217;s race would be and the race would not start before mid-day.</p>
<p>Anyway, the next day: Aafke, Jane, Julie,  Laura, and Natalie together with Kayleigh and a special guest appearance by last years teammate Emma, were ready for this race that goes through the area called &#8216;De Kempen&#8217;. A large loop of 100 km followed by 2 local laps of about 10 km.   </p>
<div id="attachment_556" class="wp-caption alignleft" style="width: 310px"><a href="http://www.team-ibis-cycles.com/wp-content/uploads/2012/05/foto001.jpg"><img class="size-medium wp-image-556" title="foto001" src="http://www.team-ibis-cycles.com/wp-content/uploads/2012/05/foto001-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Jane, very focussed....</p></div>
<p>After various attempts, among others from Natalie who got a maximum lead of 15 seconds, the decisive break of six got away. Unfortunately our team was not represented in this group. The lead group had a maximum lead of just over a minute, but in the last of the local laps the lead decreased rapidly. But the peloton could not quite close the gap. </p>
<p>The race was won by Suzan de Goede from the Skl Argos team. Natalie did very well in the bunch sprint finishing 10th overall.  Aafke (41), Emma (48), Julie (62), Laura (76) and Jane (95) finished in the bunch. Kayleigh was unlucky crashing just before one of the cobblestretches. Luckily without any damage to person or bike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-ibis-cycles.com/?feed=rss2&#038;p=554</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knokke-Heist &#8211; Bredene</title>
		<link>http://www.team-ibis-cycles.com/?p=546</link>
		<comments>http://www.team-ibis-cycles.com/?p=546#comments</comments>
		<pubDate>Sun, 06 May 2012 20:40:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Geen categorie]]></category>
		<category><![CDATA[Bredene]]></category>
		<category><![CDATA[Lotto Cycling Cup]]></category>

		<guid isPermaLink="false">http://www.team-ibis-cycles.com/?p=546</guid>
		<description><![CDATA[The seaside resort of Knokke-Heist was host to the 5th leg of the Lotto Cycling Cup (a series of 8 UCI 1.2 races in Belgium). Knokke-Heist is a nice town, but today the weather covered that up well. It was cold, it was damp, there was a cold wind, it was not pleasant at all. Nevertheless over 160&#8230; <a class="continue_reading" href="http://www.team-ibis-cycles.com/?p=546">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_548" class="wp-caption alignleft" style="width: 209px"><a href="http://www.team-ibis-cycles.com/wp-content/uploads/2012/05/foto01.jpg"><img class="size-medium wp-image-548" title="foto01" src="http://www.team-ibis-cycles.com/wp-content/uploads/2012/05/foto01-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Julie in the first group (photo Bart Hazen)</p></div>
<p>The seaside resort of Knokke-Heist was host to the 5th leg of the Lotto Cycling Cup (a series of 8 UCI 1.2 races in Belgium). Knokke-Heist is a nice town, but today the weather covered that up well. It was cold, it was damp, there was a cold wind, it was not pleasant at all. Nevertheless over 160 riders took on the challenge of starting the 112 km race.  For Team Ibis Cycles today:  Jane, Julie, Laura, with Kayleigh Brogan from Scotland and guest rider Joyce Accoe from Belgium.</p>
<p>The race consisted of one big lap of 56 km (including a nasty stretch of cobblestones)  leading from Knokke-Heist to Bredene and 8 local laps over just over 7 km in Bredene itself.  When the riders entered the local circuit the peloton was split in 4 groups: a first group of about 20 riders with Julie, a second group of about 20 riders including Laura, a third group of 40 riders and a fourth group of about 50 riders with Kayleigh, Jane and Joyce.  Despite their hard work this fourth group was taken out of the race three laps before the end.</p>
<p>Two riders escaped from the first group and it looked as if they were going to decide who was going to win  the race. But when group two caught group one, in a crazy last lap the two leading riders were caught by two other riders, one of them, Liesbeth de Vocht winning the race. Julie came 27th, Laura 37th. For everyone it had been a hard day in the saddle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-ibis-cycles.com/?feed=rss2&#038;p=546</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gracia Orlova: Day 5</title>
		<link>http://www.team-ibis-cycles.com/?p=522</link>
		<comments>http://www.team-ibis-cycles.com/?p=522#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:48:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Geen categorie]]></category>
		<category><![CDATA[Gracia Orlova]]></category>
		<category><![CDATA[stage race]]></category>

		<guid isPermaLink="false">http://www.team-ibis-cycles.com/?p=522</guid>
		<description><![CDATA[Average temp=29 degrees! Open, windy, dusty, city crit riding ! Esther returned form a reccie of the course and expressed her concern at the &#8216;crit-course&#8217;! The course was not easy, tight turns, climbs and roundabouts. A number of attacks with the peleton not setteling for any lenght of time. Jane lost the peleton and was&#8230; <a class="continue_reading" href="http://www.team-ibis-cycles.com/?p=522">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div class="mceTemp">
<div id="attachment_536" class="wp-caption alignleft" style="width: 251px"><a href="http://www.team-ibis-cycles.com/wp-content/uploads/2012/04/Orlova02.jpg"><img class="size-medium wp-image-536" title="Orlova02" src="http://www.team-ibis-cycles.com/wp-content/uploads/2012/04/Orlova02-241x300.jpg" alt="" width="241" height="300" /></a><p class="wp-caption-text">Julie finished 12th in the final stage.</p></div>
<p>Average temp=29 degrees! Open, windy, dusty, city crit riding !</p>
<p>Esther returned form a reccie of the course and expressed her concern at the &#8216;crit-course&#8217;!</p>
<p>The course was not easy, tight turns, climbs and roundabouts. A number of attacks with the peleton not setteling for any lenght of time.</p>
<p>Jane lost the peleton and was in the cars for significant time going form last car to mid convoy and repeated numerous times&#8230; the weeks racing finally taking its toll. The jury pulling Jane and her group from the race with two rounds to go. Julie showed her true capabilities finishing a stoming 12th overall but a 6th in the peleton after a lead group of 6 had managed to break free. Esther maintained her GC position and finished securely in the peleton.</p>
<div>
<p>That was it: the 2012 edition of the Czech stage race Gracia Orlova has finshed. A race that has left Team Ibis Cycles with mixed feelings to say the least. A brief look at the figures: Esther finished 36th in the GC and Julie 64th, learnes that this is not a super result. On the other hand there were some great results as well: Laura came 5th in the prologue, and 9th in the time trial. She was well in the top 10 and 2nd in the U23 classification before she had to leave the race. Julie did a great job finishing 12th in the final stage. All is part of the learning curve the team has to go through, so we can become a stronger team as time progress. There were also moments were the team showed the development of &#8216;team-thinking&#8217;&#8230; The team showed pro-active racing-going for sprints to obtain time bonuses and riders fully comiting themselves to achieve this, sacrificing at times their own individual results to wait for their GC rider.</p>
</div>
<p id="yui_3_2_0_1_1335919814621125">A big thanks to the organisers for having us in the race. We hope to return next year. </p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.team-ibis-cycles.com/?feed=rss2&#038;p=522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3e Omloop van de Schermer</title>
		<link>http://www.team-ibis-cycles.com/?p=514</link>
		<comments>http://www.team-ibis-cycles.com/?p=514#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:01:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Geen categorie]]></category>
		<category><![CDATA[Aafke Eshuis]]></category>
		<category><![CDATA[Natalie van Gogh]]></category>
		<category><![CDATA[national classic]]></category>
		<category><![CDATA[Omloop de Schermer]]></category>

		<guid isPermaLink="false">http://www.team-ibis-cycles.com/?p=514</guid>
		<description><![CDATA[With the majority of the team in the Czech republic, only 2 riders at the start of this race: Natalie and Aafke.  This meant no car in the race. Therefor a big thank you to the staff of Team Nutswerk who took excellent care of our riders in the race. Then the race itself. In the&#8230; <a class="continue_reading" href="http://www.team-ibis-cycles.com/?p=514">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_515" class="wp-caption alignleft" style="width: 310px"><a href="http://www.team-ibis-cycles.com/wp-content/uploads/2012/04/CIMG1123.jpg"><img class="size-medium wp-image-515" title="CIMG1123" src="http://www.team-ibis-cycles.com/wp-content/uploads/2012/04/CIMG1123-300x164.jpg" alt="" width="300" height="164" /></a><p class="wp-caption-text">Natalie in the lead group</p></div>
<p>With the majority of the team in the Czech republic, only 2 riders at the start of this race: Natalie and Aafke.  This meant no car in the race. Therefor a big thank you to the staff of <a title="Team Nutswerk" href="http://zeeuwsdameswielrennen.blogspot.com/">Team Nutswerk </a>who took excellent care of our riders in the race.</p>
<p>Then the race itself. In the first lap a crash caused the race to be neutralised for a short period. After the restart a lead group of sixteen riders was formed. Among the riders in this group Natalie. This group was chased by a group of nine, followed by the peloton with Aafke. The distances between the groups remained fairly constant at about one minute, but when the three local laps started the leadgroup increased its lead to over 2 minutes and it became clear that the winner of the race was in this group.</p>
<p>Natalie was outnumbered in the lead group by several teams: Dolmans Boels had 3 riders in the group, Noordwesthoek 4, Restore 2, Specialized-DPD-SRAM 3. So the only thing she could do was pay attention, ride economically and gamble. So she did and nearly succeeded, only to be outsprinted in the final meters. Natalie came 4th. Aafke finished in the peloton and came 53rd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-ibis-cycles.com/?feed=rss2&#038;p=514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gracia Orlova: Day 4</title>
		<link>http://www.team-ibis-cycles.com/?p=503</link>
		<comments>http://www.team-ibis-cycles.com/?p=503#comments</comments>
		<pubDate>Sat, 28 Apr 2012 20:50:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Geen categorie]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Gracia Orlova]]></category>
		<category><![CDATA[stage race]]></category>

		<guid isPermaLink="false">http://www.team-ibis-cycles.com/?p=503</guid>
		<description><![CDATA[Stage 4 was a tough stage with climbs up to 1000 meter, average temp of the day=27 degrees&#8230;. The time differences at the finish were huge, with the rider who finished 10th in the stage already at over 6 minutes down on winner Trixi Worrack. In the first few km of the race the peleton&#8230; <a class="continue_reading" href="http://www.team-ibis-cycles.com/?p=503">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_504" class="wp-caption alignright" style="width: 310px"><a href="http://www.team-ibis-cycles.com/wp-content/uploads/2012/04/CJ-6.jpg"><img class="size-medium wp-image-504" title="C JANSEN" src="http://www.team-ibis-cycles.com/wp-content/uploads/2012/04/CJ-6-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Jane seems to get better every day</p></div>
<p id="yui_3_2_0_1_1335919814621118">Stage 4 was a tough stage with climbs up to 1000 meter, average temp of the day=27 degrees&#8230;. The time differences at the finish were huge, with the rider who finished 10th in the stage already at over 6 minutes down on winner Trixi Worrack.</p>
<p id="yui_3_2_0_1_1335919814621122">In the first few km of the race the peleton was in one long line due to the Australiians pulling hard and windy conditions plus the fear of the first climb of 11km coming at 15mins of race time.</p>
<p id="yui_3_2_0_1_1335919814621121">Positstion was crucial.. however (as always in bike racing) this also proved the down-fall of out top GC rider. A significant crash at the front of the peleton saw the end of Lauras race and required a full check by hosptial experts&#8230;. thankfully initial thoughts of broken bones was not proved correct however she did receive a significant impact especially to the face.</p>
<p>The result of the crash and with the team orders set prior to the stage all riders were to protect Laura and her GC.. this crash impacted greatly on both Jane and Esther. Both riders waited for their teamleader and the wait proved significant in their position on the climb which resulted in missing crucial moves of the day.</p>
<p>In today’s stage Esther finished at 31st after a brave and impressive jump from group to group, showing that todays climbs were what Esther thrives in, sadly the stage was just one climb too little and the road ran out, Julie was 70th and Jane 83rd. In the GC Eshter moved up into 36th place. Julie is 69th and Jane is 84th. In the team classification the team dropped from 11th to 18th.</p>
<p>Tomorrow the last stage, let’s hope the team can finish on a high.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-ibis-cycles.com/?feed=rss2&#038;p=503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

